Motorola Moto X Force Specifications
General
| Brand | Motorola | ||||
|---|---|---|---|---|---|
| Model | Moto X Force | ||||
| Operating System | Android v5.1.1 (Lollipop) | ||||
| SIM Slot(s) | Single SIM, GSM | ||||
| SIM Size | Nano | ||||
| Box Contents | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Performance
| Processor | Quad core, 2 GHz, ARM Cortex A57 + Quad core, 1.5 GHz, Cortex A53, Chipset: Qualcomm MSM8994 Snapdragon 810 | ||||
|---|---|---|---|---|---|
| Graphics | Adreno 430 | ||||
| RAM | 3 GB |
Storage
| Internal Memory | 32 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 2 TB |
Display
| Screen Size | 5.4 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | 1440 x 2560 pixels | ||||
| Pixel Density (sharpness) | 544 ppi | ||||
| Display Type | AMOLED |
Camera
| Main Camera | 21 MP, Auto focus | ||||
|---|---|---|---|---|---|
| Flash | Dual-color LED | ||||
| Zoom | Digital Zoom, 4 x | ||||
| Camera Features | AF Phase Detection, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus, White balance presets | ||||
| Video Recording | 3840x2160 @ 30 FPS, 1920x1080 @ 30 FPS | ||||
| Front Camera | 5 MP, LED Flash |
Battery
| Capacity | 3670 mAH, Li-Po, Non-removable |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 2100 / 900 MHz | ||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| 4G | (doesn't support Indian bands), LTE cat4 50 Mbit/s ↑ 150 Mbit/s ↓ | ||||
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct | ||||
| Bluetooth | v4.1, EDR, A2DP | ||||
| GPS | with A-GPS | ||||
| USB Connectivity | USB Port, microUSB 2.0 | ||||
| More Connectivity | Computer sync, NFC, OTA sync, Tethering, |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 169 grams | ||||
| Dimensions | 149.8 x 78 x 9.2 mm | ||||
| Colours | |||||
| Ruggedness | Splash proof |
Features
| Sensors | Accelerometer, Compass, Gyroscope, Hall Sensor, IR Gesture, Light sensor, Proximity sensor |
|---|
Multimedia
| FM Radio | No | ||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |
