Rs. 8,900
Specifications of Lava Iris X8 (Black, With 2 GB RAM, With 16 GB ROM)
| GENERAL FEATURES | |
|---|---|
| Brand | Lava |
| Business Features | Office Suite |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Iris X8 |
| Touch Screen | Yes |
| SIM Type | Dual Sim, GSM + WCDMA |
| In the Box | Earphone, Screen Guard, Charger, Handset, User Manual |
| IMPORTANT NOTE | |
|---|---|
| 4G connectivity and phone features depend on the carrier and the location of the user. |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports MP4, WMV, MKV, AVI, 3GP, H.263, H.264, MPEG4, Full HD |
| FM | Yes |
| Music Player | Yes, Supports MP3, AAC, AAC+, AMR-NB, AMR-WB, WAV, MIDI, 3GP, EAAC+ |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080 |
| Flash | Yes |
| Other Camera Features | Auto Focus, BSI III Sensor, Zoom Support |
| Zoom | Yes |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 3 MP |
| INTERNET & CONNECTIVITY | |
|---|---|
| Network Type | 3G |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android and Google Chrome |
| Bluetooth | Yes, v4 |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes |
| Tethering | USB |
| USB Connectivity | Yes, OTG Compatible |
| OTHER FEATURES | |
|---|---|
| Sensors | Light Sensor, Accelerometer, Proximity Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | GSM 900: At the Head - 0.549 W/Kg and At the Body - 0.921 W/Kg, GSM 1800: At the Head - 0.117 W/Kg and At the Body - 0.242 W/Kg, WCDMA 2100 - At the Head - 0.159 W/Kg and At the Body - 0.304 W/Kg |
| Additional Features | Multi-tasking, In-built Gesture Technology, FOTA Upgradable, Hot Swap Technology, QR Code Scanner, Face Detection, Facebook Upload, Voice Input |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | Asahi Glass Protection |
| Type | IPS LCD |
| Size | 5 inch |
| Color | 16.7 M |
| DIMENSIONS | |
|---|---|
| Weight | 160 g |
| Size | 70.9x143.4x8.6 mm |
| BATTERY | |
|---|---|
| Talk Time | 14 hrs (2G), 9 hrs (3G) |
| Standby Time | 291 hrs (2G), 291 hrs (3G) |
| Type | Li-Polymer, 2500 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM, 16 GB ROM |
| Internal | 16 GB |
| User Memory | 13.09 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
| OS | Android v4.4 (KitKat), Upgradable to v5.1 (Lollipop) |
| Processor | 1.4 GHz + ARM Cortex-A7 MTK 6592M, Octa Core |

