Motorola DROID Maxx 2 Specifications
General
| Brand | Motorola | ||||
|---|---|---|---|---|---|
| Model | DROID Maxx 2 | ||||
| Operating System | Android v5.1.1 (Lollipop) | ||||
| SIM Slot(s) | Single SIM, GSM | ||||
| SIM Size | Nano | ||||
| Box Contents | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Performance
| Processor | Quad core, 1.7 GHz, Cortex A53 + Quad core, 1 GHz, Cortex A53, Chipset: Qualcomm MSM8939 Snapdragon 615 | ||||
|---|---|---|---|---|---|
| Graphics | Adreno 405 | ||||
| RAM | 2 GB |
Storage
| Internal Memory | 16 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 128 GB |
Display
| Screen Size | 5.5 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) | ||||
| Pixel Density (sharpness) | 401 ppi | ||||
| Display Type | IPS LCD | ||||
| Screen Protection | Corning Gorilla Glass, v3 |
Camera
| Main Camera | 21 MP, Auto focus | ||||
|---|---|---|---|---|---|
| Flash | Dual-color LED | ||||
| Zoom | Digital Zoom, 4 x | ||||
| Camera Features | AF Phase Detection, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus | ||||
| Video Recording | 1920x1080 @ 30 FPS | ||||
| Front Camera | 5 MP |
Battery
| Capacity | 3630 mAH, Li-ion, Non-removable |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz FD-LTE 1800(band 3) / 2600(band 7) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 800(band 20) | ||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| 4G | (doesn't support Indian bands) | ||||
| Wi-Fi | Wi-Fi 802.11, a/b/g/n, Mobile Hotspot | ||||
| Bluetooth | v4.0, A2DP, BLE | ||||
| GPS | with A-GPS | ||||
| USB Connectivity | USB Port, microUSB 2.0 | ||||
| More Connectivity | Computer sync, NFC, OTA sync, Tethering, |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 169 grams | ||||
| Dimensions | 148 x 75 x 10.9 mm | ||||
| Colours | |||||
| Ruggedness | Splash proof |
Features
| Sensors | Accelerometer, Compass, Light sensor, Proximity sensor |
|---|
Multimedia
| FM Radio | No | ||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |
