| GENERAL | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | January 7, 2020 (Expected) |
| DISPLAY | |
| Type | Color Super AMOLED screen (16.7M) |
| Touch | Yes, with Multitouch |
| Size | 6.5 inches, 1080 x 2400 pixels |
| Aspect Ratio | 20:09 |
| PPI | ~402 PPI |
| Screen to Body Ratio | ~ 91.7% |
| Features | 90 Hz, Corning Gorilla Glass 5 |
| Notch | Yes, Dual Punch Hole |
| MEMORY | |
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | No |
| CONNECTIVITY | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB Charging |
| EXTRA | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Light Sensor, Proximity Sensor, Magnetic Induction Sensor, Gyro-meter, Acceleration |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC |
| Splash Resistant | No |
| Extra Features | UFS 3.0 |
| CAMERA | |
| Rear Camera | 64 MP f/1.8 (Wide Angle) 13 MP f/2.5 (Telephoto) 8 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Portrait ) with autofocus |
| Features | 20X Hybrid Zoom, HDR, Panorama |
| Video Recording | 4K @ 30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30/60fps HD, Slow Motion @ 960fps |
| Flash | Yes, Dual LED |
| Front Camera | 32 MP f/2 (Main) 2 MP f/2.4 |
| Front Video Recording | 1080p @ 30fps FHD |
| TECHNICAL | |
| OS | Android v9.0 (Pie) |
| Chipset | Qualcomm Snapdragon 765G |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver |
| GPU | Adreno 620 |
| Java | No |
| Browser | Yes, supports HTML5 |
| MULTIMEDIA | |
| Yes | |
| Music | WAV, AAC/M4A, MP3, WMA, AMR/AWB, FLAC, ALAC, OGG, AIFF, APE, MID/MIDI/IMY, MP2, QCELP, EVRC, 3GPP |
| Video | MP4 |
| FM Radio | No |
| Document Reader | Yes |
| BATTERY | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | VOOC 4.0 Flash Char |
Followers
Popular Posts
-
OPPO K15 Pro Review 2026 – India Launch Date, Price, Specs & Should You Buy? | NowNewGadgets NowNewGadgets ...
-
Launched in December 2016, for recent times, the Moto M is the first Motorola smartphone to come wrapped in an all-metal body. Available in ...
-
Xiaomi TV S Mini LED 2026 India Review: Price, Specs & Should You Buy? NowNew Gadgets ...
-
Display Mobile Display Type IPS LCD Display Size 5 inches(12.7 cm) General Features SIM Type Dual Sim Form Bar Platform Details...
-
Best 10000mAh Battery Phones in India 2026 | NowNewGadgets Now New Gadgets Home › Mobile Phones › 10000mAh Battery...
-
Rs. 8,900 Specifications of Lava Iris X8 (Black, With 2 GB RAM, With 16 GB ROM) GENERAL FEATURES Brand Lava Business Features O...
-
Rs. 17,999 Specifications of HTC Desire 820S (Milkyway Grey, 16 GB) GENERAL FEATURES Brand HTC Handset Color Milkyway Grey Form Ba...
-
vivo t4x 5g review 📌 Vivo T4x 5G Quick Specifications Display: 6.72-inch Full HD+ LCD, 120Hz refresh rate Processor: MediaTek Dime...
-
Key Feature Brand Swipe Display Mobile Display Type FWVGA Display Size 4 inches(10.16 cm) General Features Internet Connectivi...
-
Jeff Bezos-owned Amazon’s India arm to sell upgraded Nubia N1, priced at Rs 12,499, with 64GB internal on February 8 at 12 noon. (Nubia.com...
Categories
Text Widget
Powered by Blogger.