Specifications of Samsung Galaxy J2 (Gold, 8 GB)
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - B1 (2100), B2 (1900), B5 (850), B8 (900); 4G LTE (FDD) - B1 (2100), B3 (1800), B5 (850), B8 (900), B20 (800), LTE (TDD) - B40 (2300) |
| OS | Android v5.1.1 (Lollipop) |
| Graphics | Mali-T20 |
| Processor | 1.3 GHz + Cortex-A7 Exynos 3475, Quad Core |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 1 GB RAM, 8 ROM |
| Internal | 8 GB |
| GENERAL FEATURES | |
|---|---|
| Brand | Samsung |
| Handset Color | Gold |
| Form | Bar |
| SIM Size | Micro SIM |
| Model Name | Galaxy J2 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + LTE, (Dual Standby) |
| Model ID | SM-J200GZDD INS/INU |
| IMPORTANT NOTE | |
|---|---|
| 4G connectivity and phone features depend on the carrier and the location of the user. |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports MP4, H.264, HD |
| Music Player | Yes, Supports MP3, WAV, eAAC+, FLAC |
| FM | Yes, with Recording |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1280 x 720 |
| Flash | LED |
| Other Camera Features | Auto Focus, Geo-tagging, Touch Focus, Face Detection, Image Editor |
| Zoom | Digital Zoom |
| HD Recording | HD |
| Rear Camera | Yes, 5 MP |
| Front Facing Camera | Yes, 2 MP |
| INTERNET & CONNECTIVITY | |
|---|---|
| Network Type | 4G, 3G |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4, Supported Profiles (A2DP) |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| OTHER FEATURES | |
|---|---|
| Sensors | Accelerometer, Proximity Sensor |
| Phone Book Memory | Yes |
| Additional Features | Wi-Fi Direct |
| WARRANTY | |
|---|---|
| Covered in Warranty | Handset |
| Warranty Summary | 1 Year for Handset , 6 months for Accessories. Domestice Warranty |
| Warranty Service Type | Service Center |
| Not Covered in Warranty | Any Damage cause by customer |
| DISPLAY | |
|---|---|
| Resolution | quarter HD, 540 x 960 pixels Pixels |
| Other Display Features | 234 PPI, Multi-touch |
| Type | Super AMOLED |
| Size | 4.7 inch |
| Color | 16 M |
| DIMENSIONS | |
|---|---|
| Size | 69x136x8.3 mm |
| BATTERY | |
|---|---|
| Talk Time | 12 hrs (3G) |
| Type | 2000 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 1 GB RAM, 8 ROM |
| Internal | 8 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - B1 (2100), B2 (1900), B5 (850), B8 (900); 4G LTE (FDD) - B1 (2100), B3 (1800), B5 (850), B8 (900), B20 (800), LTE (TDD) - B40 (2300) |
| OS | Android v5.1.1 (Lollipop) |
| Graphics | Mali-T20 |
| Processor | 1.3 GHz + Cortex-A7 Exynos 3475, Quad Core |


