Specifications of Moto X (2nd Generation) (Black, 32 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Motorola |
| Handset Color | Black |
| Business Features | Document Viewer, Document Editor |
| Form | Bar |
| SIM Size | Nano SIM |
| Call Features | Loudspeaker |
| Model Name | Moto X (2nd Generation) |
| Touch Screen | Yes, Capacitive |
| SIM Type | Single Sim, GSM |
| Model ID | XT1092 |
| In the Box | Handset with Inbuilt Battery, Headset, Charger, User Manual |
| IMPORTANT NOTE | |
|---|---|
| 4G connectivity and phone features depend on the carrier and the location of the user. |
| CAMERA | |
|---|---|
| Video Recording | Yes |
| Flash | Dual LED |
| Other Camera Features | F2.25, Dual LED Ring Flash |
| HD Recording | HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 2 MP |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, HD |
| Ringtone | MP3 |
| FM | No |
| Music Player | Yes, Supports MP3 |
| INTERNET & CONNECTIVITY | |
|---|---|
| Network Type | 4G, 3G |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| Navigation Technology | with Google Maps |
| NFC | Yes |
| Wifi | Yes, 802.11 a/ac/b/g/n |
| Internet Features | |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Proximity Sensor, Gyroscope, Accelerometer, Compass |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | At the Head 0.726 W/Kg, At the Body 1.28 W/Kg |
| Important Apps | Moto Connect, Moto Migrate |
| Additional Features |
Integrated Handsfree, Mode Vibrator, Calendar Function, Alarm Watch Function, Vibration Alarm, Stopwatch, Lock Terminal, DTMF Support, Clock, Date, Wi-Fi Direct, Wi-Fi Security, Voice Recorder, Wi-Fi Hotspot: Maximum Number of Connections 8, Missed Call and SMS Reminder, Leather Back Panel, Voice In...View More
|
| DIMENSIONS | |
|---|---|
| Weight | 144 g |
| Size | 72.4x140.8x9.97 mm |
| DISPLAY | |
|---|---|
| Resolution | Full HD, 1920 x 1080 Pixels |
| Other Display Features | Automatic Image Rotation, Date and Time Visualization, Corning Gorilla Glass 3, Dual Touch Capacitive Touchscreen Technology |
| Type | OLED |
| Color | 16 M |
| Size | 5.2 inch |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
| BATTERY | |
|---|---|
| Type | Li-Ion, 2300 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Memory | 2 GB RAM |
| Internal | 32 GB |
| User Memory | 23 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G LTE - Band 1, 3, 7, 20 |
| Graphics | Adreno 330 |
| OS | Android v4.4.4 (KitKat), Upgradable to v5.0 (Lollipop)(OTA Upgrade) |
| Processor | 2.5 GHz + Qualcomm Snapdragon 801 MSM8974-AC, Quad Core |


