Specifications of Lenovo X2-AP (Gold, 32 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Lenovo |
| Handset Color | Gold |
| Business Features | Txtr eBooks |
| Form | Bar |
| SIM Size | Micro SIM and Nano SIM |
| Call Features | Loudspeaker |
| Model Name | X2-AP |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + UMTS + LTE |
| In the Box | USB Cable, Travel Adaptor, Warranty Card, Earphones, Handset, User Guide |
| IMPORTANT NOTE | |
|---|---|
| 4G connectivity and phone features depend on the carrier and the location of the user. |
| CAMERA | |
|---|---|
| Video Recording | Yes, 720 x 1080 |
| Flash | Yes |
| Other Camera Features | Auto Focus, Zoom 4x, Fixed Focus |
| HD Recording | HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 5 MP |
| MULTIMEDIA | |
|---|---|
| Sound Enhancement | 1 x Speaker, Hi-Fi Sound |
| Video Player | Yes |
| FM | Yes |
| Music Player | Yes, Supports MP3 |
| INTERNET & CONNECTIVITY | |
|---|---|
| Network Type | 4G, 3G |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, UC Browser |
| Bluetooth | Yes, v4 |
| Navigation Technology | A-GPS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n/ac |
| Internet Features | |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Gravitation, Light Sensor, Proximity Sensor, eCompass |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | At the Head - 0.612 W/Kg, At the Body 0.297 W/Kg |
| Important Apps | Facebook, Skype, Twitter, Evernote, SHAREit, SYNCit, Google Apps, Route 66 Navi + Maps, Guvera Music |
| Additional Features | Standby Time (4G) - 180 hrs, Talk Time (4G) - 19 hrs, Games, Background Light is Available, Non Removable Battery |
| DISPLAY | |
|---|---|
| Resolution | Full HD, 1920 x 1080 Pixels |
| Other Display Features | Gorilla Glass 3, IPS Display |
| Color | 16 M |
| Size | 5 inch |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
| DIMENSIONS | |
|---|---|
| Weight | 120 g |
| Size | 68.6x140.2x7.277 mm |
| BATTERY | |
|---|---|
| Talk Time | 17 hrs (2G), 19 hrs (3G) |
| Standby Time | 228 hrs (2G), 216 hrs (3G) |
| Removable Battery | No |
| Type | Li-Ion, 2300 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Memory | 2 GB RAM, 32 GB ROM |
| Internal | 32 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G: LTE (FDD) - Band 1, Band 3, Band 7, Band 20, LTE (TDD) - Band 40 |
| Graphics | Power VR G6200; 450MHz Speed (Two Clusters) |
| OS | Android v4.4 (KitKat) |
| Processor | 2 GHz + MediaTek 6595M |

