Rs. 7,430
Specifications of Lava iris X5 With Flip Cover (Black, 8 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Lava |
| Handset Color | Black |
| Form | Bar |
| Call Features | Loudspeaker |
| Model Name | iris X5 With Flip Cover |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, WCDMA + GSM |
| In the Box | Earphone, Charger, Handset, Flip Cover, Battery, Data Cable, User Manual, Screen Guard |
| IMPORTANT NOTE | |
|---|---|
| 4G connectivity and phone features depend on the carrier and the location of the user. |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, HD |
| Music Player | Yes, Supports MP3, MIDI, AMR-NB, AMR-WB, AAC |
| FM | Yes |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1280 x 720 |
| Flash | Yes |
| Other Camera Features | Auto Focus, BSI-II Sensor, 1.4 m Pixel Size with 5 Layer Lens, Panorama Capture, Location, Countdown Timer, White Balance, Auto Focus, 84 Degree Wide Angle View, Single LED Support, 1.4 m Pixel Size with 4-element Lens, Selfies |
| Zoom | Yes |
| HD Recording | HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 5 MP |
| INTERNET & CONNECTIVITY | |
|---|---|
| Network Type | 3G |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v3, Supported Profiles (A2DP) |
| Navigation Technology | A-GPS, with Google Maps |
| Internet Features | |
| Wifi | Yes |
| GPRS | Yes |
| USB Connectivity | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Ambient Light Sensor, Hall Sensor, Proximity Sensor, Accelerometer |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| Important Apps | Google Search, Google Playstore |
| Additional Features | Data Backup through Android, Calendar, Alarm, Calculator, Flash: Dual LED, Digital Zoom – 3.8x, TV Out Port |
| DIMENSIONS | |
|---|---|
| Weight | 134 g |
| Size | 71.5x143.5x7.7 mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | Multi-touch, OGS, IPS Display |
| Size | 5 inch |
| Color | 16.7 M |
| BATTERY | |
|---|---|
| Standby Time | 200 hrs (2G) |
| Type | Li-Ion, 2100 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| User Memory | 3.54 GB (Internal Storage) + 2.49 GB (Phone Storage) |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 900, 1800; WCDMA - 2100 |
| OS | Android v4.4 (KitKat) |
| Processor | 1.2 GHz, Quad Core |

