RATE : 6,999
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, feb |
|---|---|---|
| Status | Available. sale on 2016, feb |
| BODY | Dimensions | 140.8 x 70.4 x 8.9 mm (5.54 x 2.77 x 0.35 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6735 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~69.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers | |
| Protection | Scratch-resistant glass |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio; recording | |
| USB | microUSB v2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint, accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 2500 mAh battery | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 10 h |
| MISC | Colors | Black, White, Champagne white |
|---|---|---|
| SAR US | 0.24 W/kg (head) 0.42 W/kg (body) | |
| SAR EU | 0.24 W/kg (head) 0.42 W/kg (body) |
